Average Strains for Bandsaws

 
Saw Gauge and Width Strain Top Wheel & Arbor Weight Total Strain Wheel Diameter
18 ga.x6" 2,940 950 3,890 54
18 ga.x7" 3,430 950 4,380 54
18 ga.x8" 3,920 950 4,870 54
17 ga.x6" 3,480 950 4,430 54
17 ga.x7" 4,060 950 5,010 54
17 ga.x8" 4,640 950 5,590 54
17 ga.x9" 5,220 950 6,170 54
17 ga.x10" 5,800 950 6,750 54
16 ga.x8" 5,200 1,450 6,650 60
16 ga.x9" 5,850 1,450 7,300 60
16 ga.x10" 6,500 1,450 7,950 60
16 ga.x11 " 7,150 1,450 8,600 60
15 ga.x10" 7,200 2,500 9,700 72
15 ga.x11" 7,920 2,500 10,420 72
15 ga.x 12" 8,640 2,500 11,140 72
14 ga.x 11 9,130 3,050 12,180 84
14 ga.x12" 9,960 3,050 13,010 84
14 ga.x13" 10,790 3,050 13,840 84
14 ga.x14" 11,620 3,050 14,670 84
13 ga.x12" 11,400 3,600 15,000 96
13 ga.x13" 12,350 3,600 15,950 96
13 ga.x14" 13,300 3,600 16,900 96
13 ga.x15" 14,250 3,600 17,850 96
12 ga.x16" 17,440 4,950 22,390 108
11 ga.x16" 19,200 4,950 24,150 108
11 ga.x16" 19,200 5,900 25,100 120
The formula for calculating strain is thickness of the plate in thousandths times the width in inches multiplied by 10. 25% to 50% may be added to the strains shown above at the discretion of the saw filer.

 

Back to top of page





Back to Catalog Index



"Our reputation has always been based on honesty and integrity.
Hard work has been the cornerstone to our service."

- Paul Morette, President



The Sharp Tool Co., Inc. , 7 Bonazzoli Ave. , Hudson, MA 01749
800-221-5452 / Local: 978-568-9292 / Fax: 978-568-9497 / E-mail: sharp@sharptool.com