![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |
Brush Chipper Knives |
| PRODUCT CODE | SIZE | MACHINE |
| 209 | 7-1/4 x 4 x 3/8 D.E. | Asplundh Timberwolf |
| 214 | 9 x 3 x 3/8 | Asplundh 9" Drum |
| 215 | 12 x 3 x 3/8 | Asplundh 12" Drum |
| 216 | 16 x 3 x 3/8 | Asplundh 16" Drum |
| 256 | 5-3/32 x 4 x 3/8 D.E. | Brush Bandit Model 80&90 |
| 258 | 5-3/32 x 4 x 1/2 | Brush Bandit Model 90XL |
| 5-3/32 x 4-1/2 x 1/2 | Brush Bandit 280/1850 | |
| 208 | 7-1/4 x 3 x 1/2 D.E. | Brush Bandit Model 60 |
| 209 | 7-1/4 x 4 x 3/8 D.E. | Brush Bandit 100/200/250 |
| 249 | 7-1/4 x 4 x 1/2 D.E. | Brush Bandit 1250/1400/60 |
| 267 | 10 x 5-1/2 x 5/8 | Brush Bandit 1890 |
| 269 | 10 x 5-1/2 x 1/2 | Brush Bandit 1860 |
| 215 | 12 x 3 x 3/8 | Brush Bandit 1290 |
| 216 | 16 x 3 x 3/8 | Brush Bandit 1690 |
| 215 | 12 x 3 x 3/8 | Chipmore 12"Drum |
| 216 | 16 x 3 x 3/8 | Chipmore 16"Drum |
| 255 | 7 x 4 x 3/8 D.E. | Chipmore Badger |
| 221 | 7 x 2.937 x 3/8 | Chipmore Sidewinder,Wood Pro |
| 238 | 7 x 3 x 3/8 D.E. | Chipmore, Lindig |
| 222 | 12 x 3 x 3/8 | FMC-Wayne 12" Drum Serrated |
| 223 | 16 x 3 x 3/8 | FMC-Wayne 16" Drum Serrated |
| 268 | 8 x 3-1/2 x 5/8 | Vermeer 620/625 |
| 267 | 10 x 5-1/2 x 5/8D. E. | Vermeer 1800/2000 5Holes |
| 254 | 12 x 3-1/2 x 5/8 | Vermeer 935 |
| 244 | 12-1/8 x 3-1/2 x 3/8 | Vermeer 1250 |
| 241 | 16x3-5-16x3/8Slotted | Vermeer 1600A 16"Drum |
| 222 | 12 x 3 x 3/8 | Woodchuck 12" Drum Serrated |
| 223 | 16 x 3 x 3/8 | Woodchuck 16" Drum Serrated |
|
Home - Products - Services - About Sharp - Contact Us - Reference - Catalogs |
|
The Sharp Tool Co., Inc.
, 7 Bonazzoli Ave.
, Hudson, MA 01749 |