![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |
Tips for Hammer Drills |
|

| Size | Item No. | D inch | Tol. | L inch | Tol. | T inch | Tol. |
| 5/32 | HDG 2.5 | 0.171 |
+0 '-0.006 |
0.177 |
+0.008 -0 |
0.039 |
+0 -0.004 |
| 11/64 | HDG 2.75 | 0.187 | 0.197 | 0.047 | |||
| 3/16 | HDG 3 | 0.206 |
+0 -0.008 |
0.197 | 0.047 | ||
| 13/64 | HDG 3.25 | 0.221 | 0.220 | 0.047 | |||
| 7/32 | HDG 3.5 | 0.237 | 0.220 | 0.055 | |||
| 15/64 | HDG 3.75 | 0.252 | 0.220 | 0.055 | |||
| 1/4 | HDG 4 | 0.268 | 0.220 | 0.055 | |||
| 17/64 | HDG 4.24 | 0.284 | 0.256 | 0.063 |
+0 -0.006 |
||
| 9/32 | HDG 4.5 | 0.304 | 0.256 | 0.063 | |||
| 5/16 | HDG 5 | 0.335 | 0.256 | 0.078 | |||
| 3/8 | HDG 6 | 0.398 | 0.295 | 0.086 | |||
| 7/16 | HDG 7 | 0.468 |
+0 -0.010 |
0.334 | 0.086 | ||
| 1/2 | HDG 8 | 0.530 | 0.374 | 0.110 | |||
| 9/16 | HDG 9 | 0.592 | 0.374 | 0.118 | |||
| 5/8 | HDG 10 | 0.680 | 0.413 | 0.118 | |||
| 11/16 | HDG 11 | 0.723 | 0.433 | 0.137 | |||
| 3/4 | HDG 12 | 0.787 |
+0 -0.012 |
0.512 | 0.137 |
+0 -0.008 |
|
| 13/16 | HDG 13 | 0.849 | 0.512 | 0.137 | |||
| 27/32 | HDG 13.5 | 0.881 | 0.551 | 0.157 | |||
| 7/8 | HDG 14 | 0.917 | 0.551 | 0.157 | |||
| 15/16 | HDG 15 | 0.980 | 0.590 | 0.177 | |||
| 1 | HDG 16 | 1.042 | 0.590 | 0.177 | |||
| 1-1/8 | HDG 18 | 1.175 |
+0 -0.015 |
0.669 | 0.196 | ||
| 1-1/4 | HDG 20 | 1.300 | 0.748 | 0.216 | |||
| 1-3/8 | HDG 22 | 1.425 | 0.748 | 0.216 | |||
| 1-1/2 | HDG 24 | 1.550 | 0.827 | 0.236 |
|
Home - Products - Services - About Sharp - Contact Us - Reference - Catalogs |
|
The Sharp Tool Co., Inc.
, 7 Bonazzoli Ave.
, Hudson, MA 01749 |