![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |
GLUE LINE RIP SAWS
- Triple Chip
| An extremely stable saw offering smoother cutting for all glue line applications on either straight or shadow line rip saws. |
| **Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| **GL1030 | 10' | 0.095 | 0.145 | 5/8" | 20° | 30 |
| **GL1230 | 12" | 0.110 | 0.160 | 1" | 20° | 30 |
| **GL1236 | 12" | 0.118 | 0.160 | 3-1/8" | 20° | 36 |
| †GL1240 | 12" | 0.118 | 0.170 | 1-1/2" | 20° | 40 |
| †GL1260 | 12" | 0.095 | 0.145 | 1-1/2" | 20° | 60 |
| **GL1436 | 14" | 0.120 | 0.170 | 1" | 20° | 36 |
| **GL1436D | 14" | 0.118 | 0.160 | 2" with 9/16" ph on 5" b/c | 20° | 36 |
| **GL1636 | 16" | 0.120 | 0.170 | 1" | 20° | 36 |
|
** For Mereen - Johnson ** For Diehl † For Madison |
||||||
HEAVY DUTY RIP SAWS - Straight Top
| A saw especially developed for fast cutting on both hand and power feed ripping operations. This is accomplished by extremely large gullets, heavier plates and use of the proper clearances designed for this type of heavy duty cutting in both hard or soft woods. |
| Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| HD824 | 8" | 0.085 | 0.135 | 5/8" | 20° | 24 |
| HD924 | 9" | 0.085 | 0.135 | 5/8" | 20° | 24 |
| HD1024 | 10" | 0.095 | 0.145 | 5/8" | 20° | 24 |
| HD30024 | 300mm | 2.2mm | 3.2mm | 70mm w/2 keys 20mm.w. x 10mm.d | 20° | 24 |
| HD1224 | 12" | 0.110 | 0.160 | 1" | 20° | 24 |
| HD1424 | 14" | 0.120 | 0.170 | 1" | 20° | 24 |
| HD1636 | 16" | 0.120 | 0.170 | 1" | 20° | 36 |
| HD1840 | 18" | 0.134 | 0.184 | 1" | 20° | 40 |
COMBINATION SAWS - Alternate with Raker
| An excellent all around saw ideally suited for the small woodworking or cabinet shops where one saw is used for all different types of cutting. It can be used for ripping or cross cutting in solid woods, particle board, plywood or laminated panels. |
| Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| CBS840 | 8" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| CBS940 | 9" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| CBS1040 | 10" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| CBS1050 | 10" | 0.085 | 0.125 | 5/8" | 15° | 50 |
| CBS1260 | 12" | 0.110 | 0.155 | 1" | 15° | 60 |
| CBS1470 | 14" | 0.110 | 0.155 | 1" | 15° | 70 |
| CBS1680 | 16" | 0.120 | 0.165 | 1" | 15° | 80 |
GENERAL PURPOSE CUT-OFF SAWS - Alternate Top Bevel
| Designed for all around general purpose cutting in solid woods, plywood, masonite, chip core, and laminated formica (single sided). |
| Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| GP840A | 8" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP940A | 9" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP1040A | 10" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP1240A | 12" | 0.095 | 0.135 | 1" | 15° | 40 |
| GP1440A | 14" | 0.120 | 0.165 | 1" | 15° | 40 |
| GP1640A | 16" | 0.120 | 0.165 | 1" | 15° | 40 |
GENERAL PURPOSE CUT-OFF SAWS - Triple Chip
| Designed for all around general purpose cutting in solid woods. plywood. masonite, chip core, and laminated formica (single sided). Please note triple chip grind recommended for cutting all types of abrasive materials, such as chip board or high pressure laminates. |
| Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| GP840T | 8" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP940T | 9" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP1040T | 10" | 0.085 | 0.125 | 5/8" | 15° | 40 |
| GP1240T | 12" | 0.095 | 0.135 | 1" | 15° | 40 |
| GP1440T | 14" | 0.120 | 0.165 | 1" | 15° | 40 |
| GP1640T | 16" | 0.120 | 0.165 | 1" | 15° | 40 |
STANDARD PURPOSE CUT-OFF SAWS - Alternate Top Bevel
| For fine finishing cuts in plywood, veneered panels, masonite coated or uncoated, crosscutting in hard or soft woods, plexiglass over 1/2 inch thickness. Ideal for table saws. |
| Saw No. | Diameter | Plate Thickness | Kerf | Bore | Hook | Teeth |
| SP71456A | 7-1/4" | 0.072 | 0.102 | Univ. | 10° |