![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |
Straight Insert Knives for Insert Tooling |
|

|
L |
W | T | D | C |
| 7.5 | 12.0 | 1.5 | 4.0 | |
| 7.65 | 12.0 | 1.5 | 4.0 | |
| 9.6 | 12.0 | 1.5 | 4.0 | |
| 10.5 | 10.5 | 1.5 | 4.0 | |
| 15.0 | 12.0 | 1.5 | 4.0 | |
| 20.0 | 12.0 | 1.5 | 4.0 | |
| 20.0 | 12.0 | 1.5 | 4.0 |

|
L |
W | T | D | C |
| 30.0 | 12.0 | 1.5 | 4.0 | 14 |
| 30.0 | 12.0 | 1.5 | 4.0 | 14 |
| 40.0 | 12.0 | 1.5 | 4.0 | 26 |
| 50.0 | 12.0 | 1.5 | 4.0 | 26 |
| 50.0 | 12.0 | 1.5 | 4.0 | 26 |
| 60.0 | 12.0 | 1.5 | 4.0 | 26 |

|
L |
W | T | D | C |
| 80.0 | 13.0 | 2.2 | 4.0 | 59 |
| 100.0 | 13.0 | 2.2 | 4.0 | 59 |
| 120.0 | 13.0 | 2.2 | 4.0 | 59 |

|
L |
W | T | D | C |
| 12.0 | 12.0 | 1.5 | 4.0 | |
| 12.0 | 12.0 | 1.5 | 4.0 |

|
L |
W | T | D | C |
| 14.0 | 14.0 | 2.0 | 6.5 | |
| 14.0 | 14.0 | 2.0 | 6.5 | |
| 14.0 | 14.0 | 1.2 | 6.5 | |
| 14.6 | 14.6 | 2.5 | 6.3 | |
| 15.0 | 15.0 | 2.5 | 6.3 |

|
L |
W | T | D | C |
| 19.0 | 2.0 | 6.5 |

|
L |
W | T | D | C |
| 14.0 | 14.0 | 2.0 | 8.4 | |
| 18.0 | 18.0 | 1.95 | 10.3 | |
| 18.0 | 18.0 | 2.45 |
|
Home - Products - Services - About Sharp - Contact Us - Reference - Catalogs |
|
The Sharp Tool Co., Inc.
, 7 Bonazzoli Ave.
, Hudson, MA 01749 |