Over 10,000,000 Carbide Tips & Strips in Stock
Same Day Delivery - Call 1-800-221-5452
Specialists in Industrial Saws & Knives,
Band Saws & Sash Gangs

 

Home

Products Services

About Sharp

Contact Us Reference Catalogs

 

Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs


Custom Made Strob Saws 8" -  36"

 
Pendu
RO/JO Wagner Quality
Brewer Woodkraft
Brewer
Quality
Cornell
Woodkraft
Hazelthorn
Pettit Super Strob
Cornell Super Strob
 
STROB SAW AND SUPER STROB SAW BLADES MANUFACTURED TO SPECIFICATION.
PLEASE CALL FOR QUOTATION
"Patriot" Strob Saw Blades - IN STOCK

Pendu

CODE DIA. TEETH GAUGE BORE SPEC “A”
2000 10" 10 .083 .085 2-3/8" 3/8" KEYWAY 4-1/2" 
2001 10" 10 .095 -.100 2-3/8" 3/8" KEYWAY 4-1/2"
2002 10" 10 .109 2-3/8" 3/8" KEYWAY 4-1/2"
2003 10" 10 .120 2-3/8" 3/8" KEYWAY 4-1/2"

 

CODE DIA. TEETH GAUGE BORE SPEC. "A"
2005 12" 12 .083-.085 2-3/8" 3/8" KEYWAY 4-1/2"
2006 12" 12 .095-.100 2-3/8" 3/8" KEYWAY 4-1/2"
2007 12" 12 .109 2-3/8" 3/8" KEYWAY 4-1/2"
2008 12" 12 .120 2-3/8" 3/8" KEYWAY 4-1/2"

 

Back to Top of Page

RO/JO Wagner Quality

CODE DIA. TEETH GAUGE BORE SPEC. "A"
2005 12" 12 .083-.085 2-3/8" 3/8" KEYWAY 5"
2006 12" 12 .095-.100 2-3/8" 3/8" KEYWAY 5"
2007 12" 12 .109 2-3/8" 3/8" KEYWAY 5"
2008 12" 12 .120 2-3/8" 3/8" KEYWAY 5"

 

Back to Top of Page

Brewer Woodkraft

CODE DIA. TEETH GAUGE BORE SPEC. "A"
2030 12" 12 .083 -.085 2-15/16" 1/2" KEYWAY 5-1/2 "
2031 12" 12 .095-.100 2-15/16" 1/2" KEYWAY 5-1/2 "
2033 12" 12 .109 2-15/16" 1/2" KEYWAY 5-1/2 "
2034 12" 12 .120 2-15/16" 1/2" KEYWAY 5-1/2 "

 

CODE DIA. TEETH GAUGE BORE SPEC "A"
2040 14" 14 .083-.085 2-1/2" (2) KEYWAYS 5-1/2 "
2041 14" 14 .095-.100 2-1/2" (2) KEYWAYS 5-1/2 "
2043 14" 14 .109 2-1/2" (2) KEYWAYS 5-1/2 "
2044 14" 14 .120 2-1/2" (2) KEYWAYS 5-1/2 "

 

Back to Top of Page

Brewer

CODE DIA. TEETH GAUGE BORE SPEC. "A"
2050 16" 16 .083-085 2-1/2" (2) KEYWAYS 5-1/2 "
2051 16" 16 .095-.100 2-1/2" (2) KEYWAYS 5-1/2 "
2053 16" 16 .109 2-1/2" (2) KEYWAYS 5-1/2 "
2054 16" 16 .120 2-1/2" (2) KEYWAYS 5-1/2 "
2055 16" 16 .134 2-1/2" (2) KEYWAYS 5-1/2 "

 

CODE DIA. TEETH GAUGE BORE SPEC. "A"
2020 13" 14 .083-.085 2-1/2" (2) KEYWAYS 5-1/2"
2021 13" 14 .095-.100 2-1/2" (2) KEYWAYS 5-1/2"
2023 13" 14 .109 2-1/2" (2) KEYWAYS 5-1/2"
2024 13" 14 .120 2-1/2" (2) KEYWAYS 5-1/2"

 

Back to Top of Page

Quality

 CODE . DIA. TEETH GAUGE  BORE SPEC. "A"
2015 16" 16 .083-.085 2-3/8" 3/8" KEYWAY 5-1/2"
2016 16" 16 .095-.100 2-3/8" 3/8" KEYWAY 5-1/2"
2017 16" 16 .109 2-3/8" 3/8" KEYWAY 5-1/2"
2018 16" 16 .120 2-3/8" 3/8" KEYWAY 5-1/2"
2019 16" 16 .134 2-3/8" 3/8" KEYWAY 5-1/2"

 

Back to Top of Page

Cornell

CODE DIA. TEETH GAUGE  BORE