![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |

| WA Series | L | T | W |
| WA 7080 | 1/4" | 0.062 | 0.080 |
| WA 7100 | 0.250 | 0.062 | 0.100 |
| WA 7110 | 0.250 | 0.062 | 0.110 |
| WA 7115 | 0.250 | 0.062 | 0.115 |
| WA 7120 | 0.250 | 0.062 | 0.120 |
| WA 7130 | 0.250 | 0.062 | 0.130 |
| WA 7145 | 0.250 | 0.062 | 0.145 |
| WA 7160 | 0.250 | 0.062 | 0.160 |
| WA 7180 | 0.250 | 0.062 | 0.180 |
| WA 7200 | 0.250 | 0.062 | 0.200 |
| WA 7215 | 0.250 | 0.062 | 0.215 |
|
Other sizes not listed are available |
WB Series (9/32" x .078)
| WB Series | L | T | W |
| WB 7085 | 9/32" | 0.078 | 0.085 |
| WB 7100 | 0.281 | 0.078 | 0.100 |
| WB 7120 | 0.281 | 0.078 | 0.120 |
| WB 7130 | 0.281 | 0.078 | 0.130 |
| WB 7135 | 0.281 | 0.078 | 0.135 |
| WB 7150 | 0.281 | 0.078 | 0.150 |
| WB 7165 | 0.281 | 0.078 | 0.165 |
| WB 7180 | 0.281 | 0.078 | 0.180 |
| WB 7200 | 0.281 | 0.078 | 0.200 |
| WB 7220 | 0.281 | 0.078 | 0.220 |
| WB 7250 | 0.281 | 0.078 | 0.250 |
| WB 7281 | 0.281 | 0.078 | 0.281 |
| WB 7312 | 0.281 | 0.078 | 0.312 |
|
Other sizes not listed are available |
WC Series (9/32" x .093)
| WC Series | L | T | W |
| WC 7100 | 9/32” | 0.093 | 0.100 |
| WC 7120 | 0.281 | 0.093 | 0.120 |
| WC 7135 | 0.281 | 0.093 | 0.135 |
| WC 7150 | 0.281 | 0.093 | 0.150 |
| WC 7165 | 0.281 | 0.093 | 0.165 |
| WC 7185 | 0.281 | 0.093 | 0.185 |
| WC 7200 | 0.281 | 0.093 | 0.200 |
| WC 7215 | 0.281 | 0.093 | 0.215 |
|
Other sizes not listed are available
|
WD Series (5/16" x .093)
| WD Series | L | T | W |
| WD 7100 | 5/16” | 0.093 | 0.100 |
| WD 7125 | 0.312 | 0.093 | 0.125 |
| WD 7135 | 0.312 | 0.093 | 0.135 |
| WD 7150 | 0.312 | 0.093 | 0.150 |
| WD 7165 | 0.312 | 0.093 | 0.165 |
| WD 7185 | 0.312 | 0.093 | 0.185 |
| WD 7200 | 0.312 | 0.093 | 0.200 |
| WD 7215 | 0.312 | 0.093 | 0.215 |
| WD 7230 | 0.312 | 0.093 | 0.230 |
| WD 7250 | 0.312 | 0.093 | 0.250 |
| WD 7281 | 0.312 | 0.093 | 0.281 |
| WD 7312 | 0.312 | 0.093 | 0.312 |
|
Other sizes not listed are available |
WE Series (3/8" x .093)
| WE Series | L | T | W |
| WE 7150 | 3/8" | 0.093 | 0.150 |
| WE 7165 | 0.375 | 0.093 | 0.165 |
| WE 7180 | 0.375 | 0.093 | 0.180 |
| WE 7200 | 0.375 | 0.093 | 0.200 |
| WE 7225 | 0.375 | 0.093 | 0.225 |
| WE 7250 | 0.375 | 0.093 | 0.250 |
| WE 7280 | 0.375 | 0.093 | 0.280 |
| WE 7312 | 0.375 | 0.093 | 0.312 |
| WE 7350 | 0.375 | 0.093 | 0.350 |
| WE 7375 | 0.375 | 0.093 | 0.375 |
|
Other sizes not listed are available |
WF Series (1/2" x .125)
| WF Series | L | T | W |
| WF 7140 | 1/2" | 0.125 | 0.140 |
| WF 7150 | 0.500 | 0.125 | 0.150 |
| WF 7165 | 0.500 | 0.125 | 0.165 |
| WF 7180 | 0.500 | 0.125 | 0.180 |
| WF 7190 | 0.500 | 0.125 | 0.190 |
| WF 7200 | 0.500 | 0.125 | 0.200 |
| WF 7215 | 0.500 | 0.125 | 0.215 |
| WF 7230 | 0.500 | 0.125 | 0.230 |
| WF 7250 | 0.500 | 0.125 | 0.250 |
| WF 7275 | 0.500 | 0.125 | 0.275 |
| WF 7280 | 0.500 | 0.125 | 0.280 |
| WF 7312 | 0.500 | 0.125 | 0.312 |
| WF 7375 | 0.500 | 0.125 | 0.375 |
| WF 7400 | 0.500 | 0.125 | 0.400 |