![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
|
Carbide Tips, Strips, Bars, Blanks - Industrial Saws & Knives - Band Saws/Sash Gangs |

| CWB Series | L | T | W |
| CWB 7085 | 9/32" | 0.078 | 0.085 |
| CWB 7105 | 0.281 | 0.078 | 0.105 |
| CWB 7120 | 0.281 | 0.078 | 0.120 |
| CWB 7135 | 0.281 | 0.078 | 0.135 |
| CWB 7150 | 0.281 | 0.078 | 0.150 |
| CWB 7165 | 0.281 | 0.078 | 0.165 |
| CWB 7185 | 0.281 | 0.078 | 0.185 |
| CWB 7200 | 0.281 | 0.078 | 0.200 |
| CWB 7215 | 0.281 | 0.078 | 0.215 |
| CWB 7220 | 0.281 | 0.078 | 0.220 |
| CWB 7230 | 0.281 | 0.078 | 0.230 |
|
Other sizes not listed are available |
CWD Series (5/16"
x .093)
| CWD Series | L | T | W |
| CWD 7100 | 5/16" | 0.093 | 0.100 |
| CWD 7120 | 0.312 | 0.093 | 0.120 |
| CWD 7125 | 0.312 | 0.093 | 0.125 |
| CWD 7135 | 0.312 | 0.093 | 0.135 |
| CWD 7140 | 0.312 | 0.093 | 0.140 |
| CWD 7150 | 0.312 | 0.093 | 0.150 |
| CWD 7165 | 0.312 | 0.093 | 0.165 |
| CWD 7185 | 0.312 | 0.093 | 0.185 |
| CWD 7200 | 0.312 | 0.093 | 0.200 |
| CWD 7215 | 0.312 | 0.093 | 0.215 |
| CWD 7230 | 0.312 | 0.093 | 0.230 |
| CWD 7250 | 0.312 | 0.093 | 0.250 |
| CWD 7281 | 0.312 | 0.093 | 0.281 |
| CWD 7312 | 0.312 | 0.093 | 0.312 |
|
Other sizes not listed are available |
CWD Series
C4 Grade (5/16"
x .093)
| CWD Series C4 Grade | L | T | W |
| CWD 7125-4 | 5/16" | 0.093 | 0.125 |
| CWD 7135-4 | 0.312 | 0.093 | 0.135 |
| CWD 7140-4 | 0.312 | 0.093 | 0.140 |
| CWD 7150-4 | 0.312 | 0.093 | 0.150 |
| CWD 7165-4 | 0.312 | 0.093 | 0.165 |
| CWD 7200-4 | 0.312 | 0.093 | 0.200 |
| CWD 7215-4 | 0.312 | 0.093 | 0.215 |
| CWD 7230-4 | 0.312 | 0.093 | 0.230 |
| CWD 7250-4 | 0.312 | 0.093 | 0.250 |
|
Other sizes not listed are available |
| CWE Series | L | T | W |
| CWE 7120 | 3/8" | 0.093 | 0.120 |
| CWE 7150 | 0.375 | 0.093 | 0.150 |
| CWE 7165 | 0.375 | 0.093 | 0.165 |
| CWE 7180 | 0.375 | 0.093 | 0.180 |
| CWE 7185 | 0.375 | 0.093 | 0.185 |
| CWE 7200 | 0.375 | 0.093 | 0.200 |
| CWE 7215 | 0.375 | 0.093 | 0.215 |
| CWE 7230 | 0.375 | 0.093 | 0.230 |
| CWE 7250 | 0.375 | 0.093 | 0.250 |
| CWE 7280 | 0.375 | 0.093 | 0.280 |
|
Other sizes not listed are available |
| CWF Series | L | T | W |
| CWF 7130 | 1/2" | 0.125 | 0.130 |
| CWF 7140 | 0.500 | 0.125 | 0.140 |
| CWF 7150 | 0.500 | 0.125 | 0.150 |
| CWF 7160 | 0.500 | 0.125 | 0.160 |
| CWF 7165 | 0.500 | 0.125 | 0.165 |
| CWF 7170 | 0.500 | 0.125 | 0.170 |
| CWF 7180 | 0.500 | 0.125 | 0.180 |
| CWF 7185 | 0.500 | 0.125 | 0.185 |
| CWF 7190 | 0.500 | 0.125 | 0.190 |
| CWF 7200 | 0.500 | 0.125 | 0.200 |
| CWF 7210 | 0.500 | 0.125 | 0.210 |
| CWF 7215 | 0.500 | 0.125 | 0.215 |
| CWF 7220 | 0.500 | 0.125 | 0.220 |
| CWF 7230 | 0.500 | 0.125 | 0.230 |
| CWF 7240 | 0.500 | 0.125 | 0.240 |
| CWF 7250 | 0.500 | 0.125 | 0.250 |
| CWF 7260 | 0.500 | 0.125 | 0.260 |
| CWF 7270 | 0.500 | 0.125 | 0.270 |
| CWF 7275 | 0.500 | 0.125 | 0.275 |
| CWF 7280 | 0.500 | 0.125 | 0.280 |
| CWF 7290 | 0.500 | 0.125 | 0.290 |
| CWF 7312 | 0.500 | 0.125 | 0.312 |
| CWF 7350 | 0.500 | 0.125 | 0.350 |
| CWF 7375 | 0.500 | 0.125 | 0.375 |
| CWF 7400 | 0.500 | 0.125 | 0.400 |
|
Other sizes not listed are available |
CWG Series (3/8" x .125)