![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
| Stock Wide Band Saw Steel |
| Width | Gauge | Inches |
| 3-5" | 20 | 0.035 |
| 3-5 | 19 | 0.042 |
| 3-5 | 18 | 0.049 |
| 6" | 19 | 0.042 |
| 6 | 18 | 0.049 |
| 6 | 17 | 0.058 |
| 7" | 18 | 0.049 |
| 7 | 17 | 0.058 |
| 7 | 16 | 0.065 |
| 8" | 18 | 0.049 |
| 8 | 17 | 0.058 |
| 8 | 16 | 0.065 |
| 8 | 15 | 0.072 |
| 9" | 17 | 0.058 |
| 9 | 16 | 0.065 |
| 9 | 15 | 0.072 |
| 10" | 18 | 0.049 |
| 10 | 17 | 0.058 |
| 10 | 16 | 0.065 |
| 10 | 15 | 0.072 |
| 10 | 0.078 | 0.078 |
| 10 | 14 | 0.083 |
| 11" | 16 | 0.065 |
| 11 | 15 | 0.072 |
| 11 | 0.078 | 0.078 |
| 11 | 14 | 0.083 |
| 12" | 16 | 0.065 |
| 12 | 15 | 0.072 |
| 12 | 0.078 | 0.078 |
| 12 | 14 | 0.083 |
| 12 | 0.089 | 0.089 |
| 12 | 13 | 0.095 |
| 13" | 16 | 0.065 |
| 13 | 15 | 0.072 |
| 13 | 14 | 0.083 |
| 13 | 13 | 0.095 |
| 14" | 16 | 0.065 |
| 14 | 15 | 0.072 |
| 14 | 14 | 0.083 |
| 14 | 13 | 0.095 |
| 14 | 12 | 0.109 |
| 15" | 14 | 0.083 |
| 15 | 13 | 0.095 |
| 15 | 12 | 0.109 |
| 16" | 14 | 0.083 |
| 16 | 13 | 0.095 |
| 16 | 12 | 0.109 |
|
Available in Single Cut, Double Cut, Sliver
Tooth Saws with intermediate widths are priced using next higher width. Split gauge saws not listed„ subject to factory approval, use next thicker gauge. |
||
|
Home - Products - Services - About Sharp - Contact Us - Reference - Catalogs |
|
The Sharp Tool Co., Inc.
, 7 Bonazzoli Ave.
, Hudson, MA 01749 |