![]() |
Over
10,000,000 Carbide Tips & Strips in Stock |
| Products | Services | Contact Us | Reference | Catalogs |
| Thickness of Saw in Relation to Band Wheel Diameter |
| Wheel Diameter | Saw Thickness | ||||
| Feet |
Inches |
Meter | Gauge |
Inches |
MM |
| 4-1/2 | 54 | 1.391 | 18 | 0.049 | 1.245 |
| 5 | 60 | 1.524 | 17 | 0.058 | 1.473 |
| 6 | 72 | 1.828 | 15 | 0.072 | 1.829 |
| 7 | 84 | 2.133 | 14 | 0.083 | 2.108 |
| 8 | 96 | 2.438 | 13 | 0.095 | 2.413 |
| 9 | 108 | 2.743 | 12 | 0.109 | 2.769 |
| 10 | 120 | 3.048 | 11 | 0.120 | 3.048 |
|
Home - Products - Services - About Sharp - Contact Us - Reference - Catalogs |
|
The Sharp Tool Co., Inc.
, 7 Bonazzoli Ave.
, Hudson, MA 01749 |