Over 10,000,000 Carbide Tips & Strips in Stock
Same Day Delivery - Call 1-800-221-5452
Specialists in Industrial Saws & Knives,
Band Saws & Sash Gangs

 

Home

Products Services

About Sharp

Contact Us Reference Catalogs

 

Information Tables - Band Saw Information

Rim Speed - Feet per Minute
Saw Gauge Equivalent Chart
Decimal Equivalents
Useful Formulas

Rim Speed - Feet per Minute

   
Diam. of  Saw  (inches) 8,000 9,000 10,000 12,000 14,000
12" 2,546 2,864 3,183 3,819 4,456
14" 2,182 2,455 2,728 3,274 3,819
16" 1,909 2,148 2,387 2,864 3,342
18" 1,697 1,909 2,122 2,546 2,970
20" 1,527 1,718 1,910 2,292 2,674
22" 1,388 1,562 1,736 2,083 2,430
24" 1,273 1,432 1,592 1,910 2,228
26" 1,175 1,322 1,469 1,763 2,056
28" 1,091 1,227 1,364 1,637 1,910
30" 1,018 1,146 1,273 1,528 1,782
32" 954 1,074 1,193 1,432 1,671
34" 898 1,011 1,123 1,348 1,572
36" 848 954 1,061 1,273 1,485
38" 804 904 1,005 1,206 1,407
40" 763 859 915 1,146 1,337
42" 728 818 910 1,091 1,273
44" 694 781 868 1,041 1,215
46" 664 747 830 996 1,162
48" 636 716 796 955 1,114
50" 611 687 764 916 1,069
52" 587 661 734 881 1,028
54" 566 637 707 849 990
56" 546 614 682 818 955
58" 526 593 658 790 922
60" 509 573 636 764 891
62" 493 554 616 740 862
64" 477 537 597 716 836
66" 462 521 579 694 810
68" 449 505 562 674 786
70" 436 491 546 655 764
72" 424 477 530 636 742
74" 413 464 516 619 722
76" 402 452 502 603 704
78" 392 440 490 587 685
80" 382 429 477 573 668
82" 373 419 465 559 652
84" 364 409 455 546 636
96" 318 358 398 477 557
108" 283 318 354 424 495

Back to top of page

Saw Gauge Equivalent Chart
Gauge Thousandths Fraction
4 0.238 15/64"
5 0.220 7/32"
6 0.203 13/64"
7 0.180 3/16" scant
8 0.165 5/32" full
9 0.148 5/32" scant
10 0.134 1/8" full
11 0.120 1/8" scant
12 0.109 7/64"
13 0.095 3/32"
14 0.083 5/64" full
15 0.072 5/64" scant
16 0.065 1/16" full
17 0.058 1/16" scant
18 0.049 3/64"
19 0.042 -
20 0.035 -

Back to top of page

Decimal Equivalents
Frac. Dec. Gauge
1” 1.0000  
31/32” 0.9687  
15/16” 0.9375