Solid Carbide Slitting Saws

Increase your speed over 50% with Sharp Tool's  solid carbide slitting / jeweler saws.  Our carbide slitting saws are available in two different tooth configurations. Slitting saws range from fine to extra fine teeth per saw. (20 - 160 Teeth)

The slitting saws are recommended for rough and finish milling, intermittent cutting of cast iron, nonferrous metal and other uneven surfaces including non-metal.

 Ideal for cutting hard materials, they are recommended for cutting and milling of refractory steel, titanium alloy and fiberglass, stainless steel, titanium alloy, nickel allow, low carbon steel.

Special sizes with various bores, keyways available upon request.

Recommended Grades: C-1/C-2/C-3/C-5/C-6

Solid Carbide Slitting Saws



Type O.D I.D Thickness  (Z) Number of Teeth 
0803-S-A(B)Z 8 3 .02 - 2 20 , 24, 32
1205-S-A(B)Z 12 5 .02 - 2 20, 24, 32 ,40
1605-S-A(B)Z 16 5 .02 - 2 20, 24, 32, 40, 48
2005-S-A(B)Z 20 5 .02 - 2 24, 32, 48, 64
2508-S-A(B)Z 25 8 .02 - 2 24, 32, 48, 64, 80
3208-S-A(B)Z 32 8 .02 - 3 40, 48, 64, 80
4008-S-A(B)Z 40 8 .02 - 3 40, 64, 80, 100
4010-S-A(B)Z 40 10 .02 - 3 40, 64, 80, 100
50127-S-A(B)Z 50 12.7 .02 - 4 40, 64, 80, 100
5013-S-A(B)Z 50 13 .02 - 4 40, 64, 80, 100
60127-S-A(B)Z 60 12.7 .02 - 5 40, 64, 80, 100
6016-S-A(B)Z 60 16 .02 - 5 40, 64, 80, 100
6316-S-A(B)Z 60 16 .02 - 5 40, 64, 80, 100
70127-S-A(B)Z 70 12.7 .02 - 5 48, 64, 72, 90, 100
7022-S-A(B)Z 70 22 .02 - 5 48, 64, 72, 90, 100
70254-S-A(B)Z 70 25.4 .02 - 5 48, 64, 72, 90, 100
7522-S-A(B)Z 75 22 .02 - 5 64, 72, 90, 100
75254-S-A(B)Z 75 25.4 .02 - 5 64, 72, 90, 100
8022-S-A(B)Z 80 22 .02 - 5 64, 72, 100, 120
80254-S-A(B)Z 80 25.4 .02 - 5 64, 72, 100, 120
9022-S-A(B)Z 90 22 .02 - 5 72, 90, 100, 120
90254-S-A(B)Z 90 25.4 .02 - 5 72, 90, 100, 120
10022-S-A(B)Z 100 22 .02 - 5 90, 100, 120, 160
100254-S-A(B)Z 100 25.4 .02 - 5 90, 100, 120, 160
10032-S-A(B)Z 100 32 .02 - 5 90, 100, 120, 160
11022-S-A(B)Z 110 22 .02 - 5 100, 120, 140, 160
110254-S-A(B)Z 110 25.4 .02 - 5 100, 120, 140, 160
11032-S-A(B)Z 110 32 .02 - 5 100, 120, 140, 160
S= Thickness    A,B= Teeth Shape    Z= Number of Teeth

Other sizes not listed are available

Back to Products


"Our reputation has always been based on honesty and integrity.
Hard work has been the cornerstone to our service."

- Paul Morette, President



The Sharp Tool Co., Inc. , 7 Bonazzoli Ave. , Hudson, MA 01749
800-221-5452 / Local: 978-568-9292 / Fax: 978-568-9497 / E-mail: sharp@sharptool.com