Carbide Tips Strips Bars Blanks Inserts

Strob Saws

"Sharp Tool's Patriot Strob saw blades are the best in the industry, hands down."
                                              
- Clayton, PalletOne of Maine

Sharp Tool’s custom made "Patriot" strob saw line are of the
highest quality in the industry. Our Carbide Tipped Strob Saw
and Carbide Tipped Super Strob Saw line can be manufactured
to specification. Please call for a quotation and ask about any
special promotions on our strob saws.

Sharp Tool Chipper Knives
"Patriot" Strob Saw Blades
Custom Made Strob Saws 8" -  36"
  • Pendu
  • RO/JO Wagner Quality
  • Brewer Woodkraft
  • Brewer
  • Quality
  • Cornell
  • Woodkraft
  • Hazelthorn
  • Pettit Super Strob
  • Cornell Super Strob





































  •  






    Pendu Strob Saw

    Pendu Strob Saw BladePendu 12" Strob Saw Blade


    CODE DIA. TEETH GAUGE BORE SPEC A
    2000 10" 10 .083 .085 2-3/8" 3/8" KEYWAY 4-1/2" 
    2001 10" 10 .095 -.100 2-3/8" 3/8" KEYWAY 4-1/2"
    2002 10" 10 .109 2-3/8" 3/8" KEYWAY 4-1/2"
    2003 10" 10 .120 2-3/8" 3/8" KEYWAY 4-1/2"
    CODE DIA. TEETH GAUGE BORE SPEC. "A"
    2005 12" 12 .083-.085 2-3/8" 3/8" KEYWAY 4-1/2"
    2006 12" 12 .095-.100 2-3/8" 3/8" KEYWAY 4-1/2"
    2007 12" 12 .109 2-3/8" 3/8" KEYWAY 4-1/2"
    2008 12" 12 .120 2-3/8" 3/8" KEYWAY 4-1/2"


    Back to Top




    Ro Jo Quality Strob Saws

    Ro / Jo Wagner Brewer Strob Saw Blade


    CODE DIA. TEETH GAUGE BORE SPEC. "A"
    2005 12" 12 .083-.085 2-3/8" 3/8" KEYWAY 5"
    2006 12" 12 .095-.100 2-3/8" 3/8" KEYWAY 5"
    2007 12" 12 .109 2-3/8" 3/8" KEYWAY 5"
    2008 12" 12 .120 2-3/8" 3/8" KEYWAY 5"

    Back to Top




    Brewer Woodkraft Strob Saws

    Brewer Woodkraft Saw BladeBrewer RoJo Wagner Strob Saw Blade


    CODE DIA. TEETH GAUGE BORE SPEC. "A"
    2030 12" 12 .083 -.085 2-15/16" 1/2" KEYWAY 5-1/2 "
    2031 12" 12 .095-.100 2-15/16" 1/2" KEYWAY 5-1/2 "
    2033 12" 12 .109 2-15/16" 1/2" KEYWAY 5-1/2 "
    2034 12" 12 .120 2-15/16" 1/2" KEYWAY 5-1/2 "
    CODE DIA. TEETH GAUGE BORE SPEC "A"
    2040 14" 14 .083-.085 2-1/2" (2) KEYWAYS 5-1/2 "
    2041 14" 14 .095-.100 2-1/2" (2) KEYWAYS 5-1/2 "
    2043 14" 14 .109 2-1/2" (2) KEYWAYS 5-1/2 "
    2044 14" 14 .120 2-1/2" (2) KEYWAYS 5-1/2 "

    Back to Top




    Brewer Strob saw

    Brewer 16 Strob Saw BladeBrewer 13 Strob Saw Blade


    CODE DIA. TEETH GAUGE BORE SPEC. "A"
    2050 16" 16 .083-085 2-1/2" (2) KEYWAYS 5-1/2 "
    2051 16" 16 .095-.100 2-1/2" (2) KEYWAYS 5-1/2 "
    2053 16" 16 .109 2-1/2" (2) KEYWAYS 5-1/2 "
    2054 16" 16 .120 2-1/2" (2) KEYWAYS 5-1/2 "
    2055 16" 16 .134 2-1/2" (2) KEYWAYS 5-1/2 "
    CODE DIA. TEETH GAUGE BORE SPEC. "A"
    2020 13" 14 .083-.085 2-1/2" (2) KEYWAYS 5-1/2"
    2021 13" 14 .095-.100 2-1/2" (2) KEYWAYS 5-1/2"
    2023 13" 14 .109 2-1/2" (2) KEYWAYS 5-1/2"
    2024 13" 14 .120 2-1/2" (2) KEYWAYS 5-1/2"

    Back to Top




    Quality Strob Saw

    Quality Strob Saw Blade


     CODE . DIA. TEETH GAUGE  BORE SPEC. "A"
    2015 16" 16 .083-.085 2-3/8" 3/8" KEYWAY 4-1/2"
    2016 16" 16 .095-.100 2-3/8" 3/8" KEYWAY 4-1/2"
    2017 16" 16 .109 2-3/8" 3/8" KEYWAY 4-1/2"
    2018 16" 16 .120 2-3/8" 3/8" KEYWAY 4-1/2"
    2019 16" 16 .134 2-3/8" 3/8" KEYWAY 4-1/2"

    Back to Top




    Cornell Strob Saw

    Cornell Strob Saw Blade


    CODE DIA. TEETH GAUGE  BORE SPEC. "A"
    2090 14" 16 .083-.085 4 7/16" PINHOLE  7-1/4"
    2091 14" 16 .095-.100 4 7/16" PINHOLE  7-1/4"
    2093 14" 16 .109 4 7/16" PINHOLE  7-1/4"
    2094 14" 16 .120 4 7/16" PINHOLE  7-1/4"

    Back to Top




    WoodKraft Strob Saw

    Woodkraft Strob Saw Blade


    CODE DIA. TEETH GAUGE  BORE SPEC. "A"
    2110 14" 14 .083-.085 2-15/16" (2) KEYWAYS 5-1/2"
    2111 14" 14 .095-.100 2-15/16" (2) KEYWAYS 5-1/2"
    2113 14" 14 .109 2-15/16" (2) KEYWAYS 5-1/2"
    2114 14" 14 .120 2-15/16" (2) KEYWAYS 5-1/2"

    Back to Top




    Hazelthorn Strob Saw

    Hazelthorn Strob Saw Blade


    CODE DIA. TEETH GAUGE  BORE SPEC. "A"
    2120 12" 12 .083-.085 2" 1/4" KEYWAY 5-1/4"
    2121 12" 12 .095-.100 2" 1/4" KEYWAY 5-1/4"
    2123 12" 12 .109 2" 1/4" KEYWAY 5-1/4"
    2124 12" 12 .120 2" 1/4" KEYWAY 5-1/4"

    Back to Top




    Pettit Super Strob Saw Blade

    Pettit Super Strob


    CODE DIA. TEETH GAUGE  BORE SPEC. "A"
    2130 12" 8 .120 1- 1 /4" 4 SLOTS 4-1/4"
    2131 14" 8 .120 1- 1 /4" 4 SLOTS 4-1/4"
    2132 16" 8 .134 1- 1 /4" 4 SLOTS 4-1/4"

    Back to Top




    Cornell Super Strob Saw Blade

    Cornell Super Strob Saw Blade


    CODE DIA. TEETH GAUGE  BORE SPEC. "A"
    2060 14" 16 .083-.085 3" 7/16" PINHOLE 5-1/4"
    2061 14" 16 .095-.100 3" 7/16" PINHOLE 5-1/4"
    2062 14" 16 .109 3" 7/16" PINHOLE 5-1/4"
    2063 14" 16 .120 3" 7/16" PINHOLE 5-1/4"

    Strob Saw Blades
    Back to Top




    Back to Products



    "Our reputation has always been based on honesty and integrity.
    Hard work has been the cornerstone to our service."

    - Paul Morette, President



    The Sharp Tool Co., Inc. , 7 Bonazzoli Ave. , Hudson, MA 01749
    800-221-5452 / Local: 978-568-9292 / Fax: 978-568-9497 / E-mail: sharp@sharptool.com