Carbide Tips Bars Blanks Strips Inserts

Conventional Saw Tips

Our tips are all "Toney" braze treated to ensure the best brazing in the industry.
The conventional Non-European carbide tips are all available, ready to be shipped same day untinnned and pretinned.


  • WA Series (1/4" x .062)
  • WB Series (9/32" x .078)
  • WC Series (9/32" x .093)
  • WD Series (5/16" x .093)
  • WE Series (3/8" x .093)
  • WF Series (1/2" x .125)
  • WG Series (3/8" x .125)
  • WG Nail Cutting Grade Series (3/8" x .125)
  • WH Series (11/32" x .125)
  • WQ Series (3/8" x .156)
  • CZ 400 Series (2/5" x .156)
  • CZ 438 Series(7/16" x .125)
  • CZ 500 Series (1/2" x .150)



























  •  WA Series (1/4" x .062)




    WA Series L T W
    WA 7080 1/4" 0.062 0.080
    WA 7100 0.250 0.062 0.100
    WA 7110 0.250 0.062 0.110
    WA 7115 0.250 0.062 0.115
    WA 7120 0.250 0.062 0.120
    WA 7130 0.250 0.062 0.130
    WA 7145 0.250 0.062 0.145
    WA 7160 0.250 0.062 0.160
    WA 7180 0.250 0.062 0.180
    WA 7200 0.250 0.062 0.200
    WA 7215 0.250 0.062 0.215
    Other sizes not listed are available


    WB Series (9/32" x .078)




    WB Series L T W
    WB 7085 9/32" 0.078 0.085
    WB 7100 0.281 0.078 0.100
    WB 7120 0.281 0.078 0.120
    WB 7130 0.281 0.078 0.130
    WB 7135 0.281 0.078 0.135
    WB 7150 0.281 0.078 0.150
    WB 7165 0.281 0.078 0.165
    WB 7180 0.281 0.078 0.180
    WB 7200 0.281 0.078 0.200
    WB 7220 0.281 0.078 0.220
    WB 7250 0.281 0.078 0.250
    WB 7281 0.281 0.078 0.281
    WB 7312 0.281 0.078 0.312
    Other sizes not listed are available


    WC Series (9/32" x .093)




    WC Series L T W
    WC 7100 9/32 0.093 0.100
    WC 7120 0.281 0.093 0.120
    WC 7135 0.281 0.093 0.135
    WC 7150 0.281 0.093 0.150
    WC 7165 0.281 0.093 0.165
    WC 7185 0.281 0.093 0.185
    WC 7200 0.281 0.093 0.200
    WC 7215 0.281 0.093 0.215
    Other sizes not listed are available


    WD Series (5/16" x .093)




    WD Series L T W
    WD 7100 5/16 0.093 0.100
    WD 7125 0.312 0.093 0.125
    WD 7135 0.312 0.093 0.135
    WD 7150 0.312 0.093 0.150
    WD 7165 0.312 0.093 0.165
    WD 7185 0.312 0.093 0.185
    WD 7200 0.312 0.093 0.200
    WD 7215 0.312 0.093 0.215
    WD 7230 0.312 0.093 0.230
    WD 7250 0.312 0.093 0.250
    WD 7281 0.312 0.093 0.281
    WD 7312 0.312 0.093 0.312
    Other sizes not listed are available


    WE Series (3/8" x .093)




    WE Series L T W
    WE 7150 3/8" 0.093 0.150
    WE 7165 0.375 0.093 0.165
    WE 7180 0.375 0.093 0.180
    WE 7200 0.375 0.093 0.200
    WE 7225 0.375 0.093 0.225
    WE 7250 0.375 0.093 0.250
    WE 7280 0.375 0.093 0.280
    WE 7312 0.375 0.093 0.312
    WE 7350 0.375 0.093 0.350
    WE 7375 0.375 0.093 0.375
    Other sizes not listed are available


    WF Series (1/2" x .125)




    WF Series L T W
    WF 7140 1/2" 0.125 0.140
    WF 7150 0.500 0.125 0.150
    WF 7165 0.500 0.125 0.165
    WF 7180 0.500 0.125 0.180
    WF 7190 0.500 0.125 0.190
    WF 7200 0.500 0.125 0.200
    WF 7215 0.500 0.125 0.215
    WF 7230 0.500 0.125 0.230
    WF 7250 0.500 0.125 0.250
    WF 7275 0.500 0.125 0.275
    WF 7280 0.500 0.125 0.280
    WF 7312 0.500 0.125 0.312
    WF 7375 0.500 0.125 0.375
    WF 7400 0.500 0.125 0.400
    WF 7437 0.500 0.125 0.437
    WF 7500 0.500 0.125 0.500
    WF 7562 0.500 0.125 0.562
    WF 7625 0.500 0.125 0.625
    WF 7687 0.500 0.125 0.687
    WF 7750 0.500 0.125 0.750
    Other sizes not listed are available


    WG Series (3/8" x .125)




    WG Series L T W
    WG 7150 3/8" 0.125 0.150
    WG 7165 0.375 0.125 0.165
    WG 7180 0.375 0.125 0.180
    WG 7190 0.375 0.125 0.190
    WG 7200 0.375 0.125 0.200
    WG 7215 0.375 0.125 0.215
    WG 7230 0.375 0.125 0.230
    WG 7250 0.375 0.125 0.250
    WG 7275 0.375 0.125 0.275
    WG 7280 0.375 0.125 0.280
    WG 7312 0.375 0.125 0.312
    WG 7350 0.375 0.125 0.350
    WG 7400 0.375 0.125 0.400
    Other sizes not listed are available


    WG Series (3/8" x .125) Nail Cutting Grade NC10




    WG Nail Cutting Grade  Series L T W
    WG 7165-10 3/8" 0.125 0.165
    WG 7180-10 0.375 0.125 0.180
    WG 7200-10 0.375 0.125 0.200
    WG 7220-10 0.375 0.125 0.220
    WG 7230-10 0.375 0.125 0.230
    WG 7250-10 0.375 0.125 0.250
    Other sizes not listed are available


    WH Series (11/32" x .125)




    WH Series L T W
    WH 7125 11/32" 0.125 0.125
    WH 7150 0.344 0.125 0.150
    WH 7165 0.344 0.125 0.165
    WH 7180 0.344 0.125 0.180
    WH 7200 0.344 0.125 0.200
    WH 7215 0.344 0.125 0.215
    WH 7230 0.344 0.125 0.230
    WH 7240 0.344 0.125 0.240
    WH 7250 0.344 0.125 0.250
    WH 7265 0.344 0.125 0.265
    WH 7300 0.344 0.125 0.300
    Other sizes not listed are available


    WQ Series (3/8" x .156)




    WQ Series L T W
    WQ 7170 3/8" 0.156 0.170
    WQ 7200 0.375 0.156 0.200
    WQ 7230 0.375 0.156 0.230
    WQ 7265 0.375 0.156 0.265
    WQ 7300 0.375 0.156 0.300
    WQ 7335 0.375 0.156 0.335
    WQ 7375 0.375 0.156 0.375
    WQ 7400 0.375 0.156 0.400
    WQ 7460 0.375 0.156 0.460
    WQ 7530 0.375 0.156 0.530
    WQ 7625 0.375 0.156 0.625
    Other sizes not listed are available

    CZ 400 Series (2/5" x .156)


    CZ 400 Series Carbide

    CZ 400 Series L T W
    CZ 7400-135 0.400 0.156 0.135
    CZ 7400-185 0.400 0.156 0.185
    CZ 7400-215 0.400 0.156 0.215
    CZ 7400-315 0.400 0.156 0.315
    Other sizes not listed are available


    CZ 438 Series (7/16" x .125)


    CZ 438 Series carbide Tips

    CZ 438 Series L T W
    CZ 7438-062 0.438 0.125 0.062
    CZ 7438-100 0.438 0.125 0.100
    CZ 7438-120 0.438 0.125 0.120
    CZ 7438-135 0.438 0.125 0.135
    CZ 7438-140 0.438 0.125 0.140
    CZ 7438-155 0.438 0.125 0.155
    CZ 7438-170 0.438 0.125 0.170
    CZ 7438-185 0.438 0.125 0.185
    CZ 7438-195 0.438 0.125 0.195
    CZ 7438-215 0.438 0.125 0.215
    CZ 7438-270 0.438 0.125 0.270
    CZ 7438-300 0.438 0.125 0.300
    CZ 7438-400 0.438 0.125 0.400
    Other sizes not listed are available


    CZ 500 Series (1/2" x .150)


    CZ 500 SERIES CARBIDE TIP

    CZ 500 Series L T W
    CZ 7500-140 0.500 0.150 0.140
    CZ 7500-160 0.500 0.150 0.160
    CZ 7500-170 0.500 0.150 0.170
    CZ 7500-180 0.500 0.150 0.180
    CZ 7500-200 0.500 0.150 0.200
    CZ 7500-230 0.500 0.150 0.230
    CZ 7500-250 0.500 0.150 0.250
    CZ 7500-260 0.500 0.150 0.260
    CZ 7500-270 0.500 0.150 0.270
    CZ 7500-280 0.500 0.150 0.280
    CZ 7500-300 0.500 0.150 0.300
    CZ 7500-320 0.500 0.150 0.320
    CZ 7500-340 0.500 0.150 0.340
    CZ 7500-350 0.500 0.150 0.350
    CZ 7500-370 0.500 0.150 0.370
    CZ 7500-400 0.500 0.150 0.400
    CZ 7500-420 0.500 0.150 0.420

    All carbide tips and strips available pretinned and untinned.

    Sharp Tool Chipper Knives



    "Our reputation has always been based on honesty and integrity.
    Hard work has been the cornerstone to our service."

    - Paul Morette, President



    The Sharp Tool Co., Inc. , 7 Bonazzoli Ave. , Hudson, MA 01749
    800-221-5452 / Local: 978-568-9292 / Fax: 978-568-9497 / E-mail: sharp@sharptool.com